Clasament Primera Division 2012-2013
Pozitie in clasament | Echipa | Meciuri | V | E | I | Goluri | G.dif. | Puncte |
1 | FC Barcelona | 31 | 26 | 3 | 2 | 98-33 | 65 | 81 |
2 | Real Madrid | 31 | 21 | 5 | 5 | 80-29 | 51 | 68 |
3 | Atlético Madrid | 31 | 20 | 5 | 6 | 56-25 | 31 | 65 |
4 | Real Sociedad | 31 | 15 | 9 | 7 | 57-39 | 18 | 54 |
5 | Málaga CF | 31 | 14 | 8 | 9 | 44-32 | 12 | 50 |
6 | Valencia CF | 31 | 14 | 8 | 9 | 47-45 | 2 | 50 |
7 | Betis Sevilla | 31 | 14 | 6 | 11 | 47-46 | 1 | 48 |
8 | Getafe CF | 31 | 12 | 8 | 11 | 39-46 | -7 | 44 |
9 | Rayo Vallecano | 31 | 14 | 2 | 15 | 40-51 | -11 | 44 |
10 | Sevilla FC | 31 | 12 | 6 | 13 | 48-45 | 3 | 42 |
11 | Espanyol Barcelona | 31 | 10 | 10 | 11 | 40-42 | -2 | 40 |
12 | Levante Valencia | 31 | 11 | 7 | 13 | 35-50 | -15 | 40 |
13 | Real Valladolid | 31 | 10 | 8 | 13 | 40-44 | -4 | 38 |
14 | Athletic Bilbao | 31 | 10 | 5 | 16 | 34-56 | -22 | 35 |
15 | Osasuna Pamplona | 31 | 8 | 7 | 16 | 26-36 | -10 | 31 |
16 | Deportivo La Coruña | 31 | 7 | 8 | 16 | 42-63 | -21 | 29 |
17 | Granada 74 CF | 31 | 7 | 7 | 17 | 27-50 | -23 | 28 |
18 | Real Zaragoza | 31 | 7 | 6 | 18 | 28-49 | -21 | 27 |
19 | RCD Mallorca | 31 | 7 | 6 | 18 | 33-63 | -30 | 27 |
20 | Celta Vigo | 31 | 6 | 6 | 19 | 29-46 | -17 | 24 |
*Poate exista o intarziere de pana la doua ore de la incheierea unui meci pana la actualizarea clasamentului.
Clasament Premier League 2012-2013
Pozitie in clasament | Echipa | Meciuri | V | E | I | Goluri | G.dif. | Puncte |
1 | Manchester United | 32 | 26 | 2 | 4 | 73-33 | 40 | 80 |
2 | Manchester City | 31 | 19 | 8 | 4 | 57-27 | 30 | 65 |
3 | Arsenal Londra | 33 | 17 | 9 | 7 | 64-35 | 29 | 60 |
4 | Chelsea Londra | 31 | 17 | 7 | 7 | 61-33 | 28 | 58 |
5 | Tottenham Hotspur | 32 | 17 | 7 | 8 | 55-40 | 15 | 58 |
6 | Everton FC | 33 | 14 | 14 | 5 | 51-37 | 14 | 56 |
7 | Liverpool FC | 33 | 13 | 11 | 9 | 59-40 | 19 | 50 |
8 | Swansea City | 32 | 10 | 11 | 11 | 42-42 | 0 | 41 |
9 | West Bromwich Albion | 32 | 12 | 5 | 15 | 41-43 | -2 | 41 |
10 | Fulham FC | 32 | 10 | 10 | 12 | 44-48 | -4 | 40 |
11 | Southampton FC | 33 | 9 | 11 | 13 | 47-54 | -7 | 38 |
12 | West Ham United | 32 | 10 | 8 | 14 | 36-45 | -9 | 38 |
13 | Norwich City | 33 | 8 | 14 | 11 | 32-51 | -19 | 38 |
14 | Newcastle United | 33 | 10 | 6 | 17 | 42-59 | -17 | 36 |
15 | Sunderland AFC | 33 | 8 | 10 | 15 | 37-45 | -8 | 34 |
16 | Stoke City | 33 | 7 | 13 | 13 | 28-41 | -13 | 34 |
17 | Aston Villa | 33 | 8 | 10 | 15 | 36-60 | -24 | 34 |
18 | Wigan Athletic | 31 | 8 | 7 | 16 | 37-57 | -20 | 31 |
19 | Queens Park Rangers | 33 | 4 | 12 | 17 | 29-54 | -25 | 24 |
20 | Reading FC | 33 | 5 | 9 | 19 | 36-63 | -27 | 24 |
*Poate exista o intarziere de pana la doua ore de la incheierea unui meci pana la actualizarea clasamentului.
Clasament Serie A 2012-2013
Pozitie in clasament | Echipa | Meciuri | V | E | I | Goluri | G.dif. | Puncte |
1 | Juventus | 32 | 23 | 5 | 4 | 63-20 | 43 | 74 |
2 | Napoli | 32 | 18 | 9 | 5 | 58-30 | 28 | 63 |
3 | Milan | 32 | 17 | 8 | 7 | 56-35 | 21 | 59 |
4 | Fiorentina | 32 | 16 | 7 | 9 | 58-39 | 19 | 55 |
5 | Roma | 32 | 15 | 6 | 11 | 63-53 | 10 | 51 |
6 | Lazio | 32 | 15 | 6 | 11 | 40-39 | 1 | 51 |
7 | Inter | 32 | 15 | 5 | 12 | 50-45 | 5 | 50 |
8 | Udinese | 32 | 12 | 12 | 8 | 44-39 | 5 | 48 |
9 | Catania | 32 | 13 | 8 | 11 | 40-38 | 2 | 47 |
10 | Cagliari | 32 | 11 | 9 | 12 | 39-49 | -10 | 42 |
11 | Parma | 32 | 10 | 9 | 13 | 39-42 | -3 | 39 |
12 | Bologna | 32 | 10 | 8 | 14 | 42-41 | 1 | 38 |
13 | Sampdoria | 32 | 10 | 8 | 14 | 37-39 | -2 | 37 |
14 | Atalanta | 32 | 11 | 6 | 15 | 34-47 | -13 | 37 |
15 | Torino | 32 | 8 | 13 | 11 | 40-45 | -5 | 36 |
16 | Chievo | 32 | 10 | 6 | 16 | 32-48 | -16 | 36 |
17 | Siena | 32 | 9 | 9 | 14 | 34-44 | -10 | 30 |
18 | Palermo | 32 | 5 | 13 | 14 | 29-45 | -16 | 28 |
19 | Genoa | 32 | 6 | 10 | 16 | 32-50 | -18 | 28 |
20 | Pescara | 32 | 6 | 3 | 23 | 24-66 | -42 | 21 |
Torino - 1 puncte penalizare
Atalanta - 2 puncte penalizare
Siena - 6 puncte penalizare
*Poate exista o intarziere de pana la doua ore de la incheierea unui meci pana la actualizarea clasamentului.
Clasament Bundesliga 2012-2013
Pozitie in clasament | Echipa | Meciuri | V | E | I | Goluri | G.dif. | Puncte |
1 | Bayern München | 29 | 25 | 3 | 1 | 83-13 | 70 | 78 |
2 | Borussia Dortmund | 29 | 17 | 7 | 5 | 72-35 | 37 | 58 |
3 | Bayer 04 Leverkusen | 29 | 14 | 8 | 7 | 53-38 | 15 | 50 |
4 | FC Schalke 04 | 29 | 13 | 7 | 9 | 50-45 | 5 | 46 |
5 | SC Freiburg | 29 | 12 | 9 | 8 | 39-34 | 5 | 45 |
6 | Eintracht Frankfurt | 29 | 12 | 6 | 11 | 42-42 | 0 | 42 |
7 | Borussia Mönchengladbach | 29 | 10 | 11 | 8 | 36-39 | -3 | 41 |
8 | Hamburger SV | 29 | 12 | 5 | 12 | 34-45 | -11 | 41 |
9 | 1. FSV Mainz 05 | 29 | 10 | 9 | 10 | 36-34 | 2 | 39 |
10 | Hannover 96 | 29 | 11 | 5 | 13 | 50-49 | 1 | 38 |
11 | 1. FC Nürnberg | 29 | 9 | 11 | 9 | 33-39 | -6 | 38 |
12 | VfB Stuttgart | 29 | 10 | 6 | 13 | 31-46 | -15 | 36 |
13 | VfL Wolfsburg | 29 | 8 | 10 | 11 | 35-45 | -10 | 34 |
14 | Werder Bremen | 29 | 8 | 8 | 13 | 45-56 | -11 | 32 |
15 | Fortuna Düsseldorf | 29 | 7 | 9 | 13 | 35-45 | -10 | 30 |
16 | FC Augsburg | 29 | 6 | 9 | 14 | 27-44 | -17 | 27 |
17 | TSG 1899 Hoffenheim | 29 | 6 | 6 | 17 | 35-54 | -19 | 24 |
18 | SpVgg Greuther Fürth | 29 | 2 | 9 | 18 | 19-52 | -33 | 15 |
*Poate exista o intarziere de pana la doua ore de la incheierea unui meci pana la actualizarea clasamentului.
Clasament Ligue 1 2012-2013
Pozitie in clasament | Echipa | Meciuri | V | E | I | Goluri | G.dif. | Puncte |
1 | Paris SG | 32 | 20 | 7 | 5 | 57-20 | 37 | 67 |
2 | Marseille | 32 | 17 | 7 | 8 | 35-31 | 4 | 58 |
3 | Lyon | 32 | 16 | 8 | 8 | 52-34 | 18 | 56 |
4 | Saint-Étienne | 32 | 14 | 12 | 6 | 51-25 | 26 | 54 |
5 | Nice | 32 | 15 | 9 | 8 | 48-37 | 11 | 54 |
6 | Lille | 32 | 14 | 11 | 7 | 48-31 | 17 | 53 |
7 | Montpellier | 32 | 14 | 6 | 12 | 49-41 | 8 | 48 |
8 | Lorient | 32 | 12 | 11 | 9 | 52-51 | 1 | 47 |
9 | Bordeaux | 32 | 11 | 13 | 8 | 33-28 | 5 | 46 |
10 | Rennes | 32 | 12 | 6 | 14 | 42-46 | -4 | 42 |
11 | Toulouse | 32 | 10 | 11 | 11 | 40-41 | -1 | 41 |
12 | Reims | 32 | 9 | 10 | 13 | 31-37 | -6 | 37 |
13 | Valenciennes | 32 | 9 | 10 | 13 | 41-48 | -7 | 37 |
14 | Bastia | 32 | 11 | 6 | 15 | 43-60 | -17 | 37 |
15 | Évian | 32 | 8 | 10 | 14 | 38-46 | -8 | 34 |
16 | Ajaccio | 32 | 8 | 13 | 11 | 33-41 | -8 | 34 |
17 | Sochaux | 32 | 8 | 8 | 16 | 32-50 | -18 | 32 |
18 | Nancy | 32 | 7 | 10 | 15 | 30-48 | -18 | 31 |
19 | Brest | 32 | 8 | 5 | 19 | 29-50 | -21 | 29 |
20 | Troyes | 32 | 4 | 13 | 15 | 36-55 | -19 | 25 |
Ajaccio - 3 puncte penalizare
*Poate exista o intarziere de pana la doua ore de la incheierea unui meci pana la actualizarea clasamentului.
Clasament Süper Lig 2012-2013
Pozitie in clasament | Echipa | Meciuri | V | E | I | Goluri | G.dif. | Puncte |
1 | Galatasaray | 29 | 17 | 8 | 4 | 55-30 | 25 | 59 |
2 | Fenerbahçe | 29 | 16 | 7 | 6 | 50-30 | 20 | 55 |
3 | Beşiktaş | 29 | 13 | 10 | 6 | 55-42 | 13 | 49 |
4 | Bursaspor | 29 | 12 | 10 | 7 | 44-36 | 8 | 46 |
5 | Kasımpaşa | 29 | 12 | 7 | 10 | 42-32 | 10 | 43 |
6 | Kayserispor | 29 | 12 | 6 | 11 | 40-40 | 0 | 42 |
7 | Gençlerbirliği | 29 | 9 | 13 | 7 | 42-39 | 3 | 40 |
8 | Antalyaspor | 28 | 12 | 4 | 12 | 43-43 | 0 | 40 |
9 | Eskişehirspor | 29 | 9 | 12 | 8 | 41-35 | 6 | 39 |
10 | Trabzonspor | 29 | 10 | 7 | 12 | 30-33 | -3 | 37 |
11 | Sivasspor | 29 | 10 | 6 | 13 | 33-39 | -6 | 36 |
12 | Gaziantepspor | 29 | 9 | 9 | 11 | 34-45 | -11 | 36 |
13 | Elazığspor | 29 | 8 | 11 | 10 | 26-41 | -15 | 35 |
14 | Karabükspor | 29 | 9 | 7 | 13 | 36-46 | -10 | 34 |
15 | İstanbul B.B. | 29 | 8 | 9 | 12 | 35-37 | -2 | 33 |
16 | Orduspor | 29 | 6 | 11 | 12 | 33-40 | -7 | 29 |
17 | Akhisar Bld. | 28 | 7 | 8 | 13 | 24-38 | -14 | 29 |
18 | Mersin İdmanyurdu | 29 | 4 | 9 | 16 | 29-46 | -17 | 21 |
*Poate exista o intarziere de pana la doua ore de la incheierea unui meci pana la actualizarea clasamentului.
Niciun comentariu:
Trimiteți un comentariu